<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SMART Group</title>
	<atom:link href="http://www.smartgroup.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.smartgroup.org</link>
	<description></description>
	<lastBuildDate>Thu, 23 Feb 2012 02:06:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Technology Platform Developed for Molecule-Based Electronics</title>
		<link>http://www.smartgroup.org/industry-news/technology-platform-developed-for-molecule-based-electronics/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=technology-platform-developed-for-molecule-based-electronics</link>
		<comments>http://www.smartgroup.org/industry-news/technology-platform-developed-for-molecule-based-electronics/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 02:06:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://www.smartgroup.org/industry-news/technology-platform-developed-for-molecule-based-electronics/</guid>
		<description><![CDATA[Researchers at the Nano-Science Center at the University of Copenhagen have developed a new nano-technology platform for the development of molecule-based electronic components using the wonder material graphene. At the same time, they have solved a problem that has challenged researchers from around the world for ten years.  Since its discovery in 2004, graphene has [...]]]></description>
		<wfw:commentRss>http://www.smartgroup.org/industry-news/technology-platform-developed-for-molecule-based-electronics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CEVA adds DTV and white space radio to mobile platform</title>
		<link>http://www.smartgroup.org/industry-news/ceva-adds-dtv-and-white-space-radio-to-mobile-platform/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ceva-adds-dtv-and-white-space-radio-to-mobile-platform</link>
		<comments>http://www.smartgroup.org/industry-news/ceva-adds-dtv-and-white-space-radio-to-mobile-platform/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 01:06:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://www.smartgroup.org/industry-news/ceva-adds-dtv-and-white-space-radio-to-mobile-platform/</guid>
		<description><![CDATA[CEVA has introduced a programmable DSP architecture supporting communication standards for cellular, Wi-Fi, digital TV and white space radio.  The CEVA-XC4000 offers a big jump in performance over the silicon IP firm&#8217;s XC323 DSP for LTE-A processing, while consuming less power, said CEVA. “Incorporating new power management techniques, we were able to dramatically reduce the power consumption for high-performance software-based processing, paving [...]]]></description>
		<wfw:commentRss>http://www.smartgroup.org/industry-news/ceva-adds-dtv-and-white-space-radio-to-mobile-platform/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Polish designer shows &#8216;fastest 8051 CPU&#8217; at CeBIT</title>
		<link>http://www.smartgroup.org/industry-news/polish-designer-shows-fastest-8051-cpu-at-cebit/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=polish-designer-shows-fastest-8051-cpu-at-cebit</link>
		<comments>http://www.smartgroup.org/industry-news/polish-designer-shows-fastest-8051-cpu-at-cebit/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 01:06:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://www.smartgroup.org/industry-news/polish-designer-shows-fastest-8051-cpu-at-cebit/</guid>
		<description><![CDATA[Digital Core Design, the Poland-based silicon design house, claims to have the world’s most advanced 80C51 processor architecture. Digital Core Design is presentimng the DQ80251 80C51 CPU at the Polish National Pavilion, hosted by Ministry of Economy at  the CeBIT exhibition from 6th to 10th March. According to the design house, claims independent tests, carried out on Dhrystone 2.1 benchmark [...]]]></description>
		<wfw:commentRss>http://www.smartgroup.org/industry-news/polish-designer-shows-fastest-8051-cpu-at-cebit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dell Posts Revenue of $62.1 Billion for Fiscal Year 2012</title>
		<link>http://www.smartgroup.org/industry-news/dell-posts-revenue-of-62-1-billion-for-fiscal-year-2012/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=dell-posts-revenue-of-62-1-billion-for-fiscal-year-2012</link>
		<comments>http://www.smartgroup.org/industry-news/dell-posts-revenue-of-62-1-billion-for-fiscal-year-2012/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 01:06:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://www.smartgroup.org/industry-news/dell-posts-revenue-of-62-1-billion-for-fiscal-year-2012/</guid>
		<description><![CDATA[Dell’s further expansion as an enterprise solutions and services provider highlighted the company’s most successful financial year ever. New corporate highs were achieved for a full fiscal year with revenue of $62.1 billion, earnings per share of $1.88 (GAAP) and $2.13 (Non-GAAP), and revenue from enterprise solutions and services of $18.6 billion.  “Our customers think [...]]]></description>
		<wfw:commentRss>http://www.smartgroup.org/industry-news/dell-posts-revenue-of-62-1-billion-for-fiscal-year-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Embedded World: Energy Micro announces &#8216;lowest power&#8217; ARM Cortex-M4</title>
		<link>http://www.smartgroup.org/industry-news/embedded-world-energy-micro-announces-lowest-power-arm-cortex-m4/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=embedded-world-energy-micro-announces-lowest-power-arm-cortex-m4</link>
		<comments>http://www.smartgroup.org/industry-news/embedded-world-energy-micro-announces-lowest-power-arm-cortex-m4/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 14:05:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://www.smartgroup.org/industry-news/embedded-world-energy-micro-announces-lowest-power-arm-cortex-m4/</guid>
		<description><![CDATA[Embedded World: Energy Micro announces &#8216;lowest power&#8217; ARM Cortex-M4 Low power microcontroller firm Energy Micro has added ARM&#8217;s DSP-enabled embedded processor to its range, the Cortex-M4F. Dubbed EFM32 Wonder Gecko, there are 60 variants in the range, all with ARM&#8217;s floating point unit (the F suffix), adding to the 180 Cortex-M3 and M0 devices the [...]]]></description>
		<wfw:commentRss>http://www.smartgroup.org/industry-news/embedded-world-energy-micro-announces-lowest-power-arm-cortex-m4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sparkling Dialog</title>
		<link>http://www.smartgroup.org/industry-news/sparkling-dialog/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=sparkling-dialog</link>
		<comments>http://www.smartgroup.org/industry-news/sparkling-dialog/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 13:05:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://www.smartgroup.org/industry-news/sparkling-dialog/</guid>
		<description><![CDATA[Dialog Semiconductor continues on its merry way with Q4 revenues 22.4% up on Q3, whole-year 2011 revenue up 77.8% over 2010, and an optimistic outlook for this year.   ‘For Q1 2012, we expect a strong start to the year with revenue for the quarter to be in the range of $160 to $166 million, [...]]]></description>
		<wfw:commentRss>http://www.smartgroup.org/industry-news/sparkling-dialog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vietnam Set to Become Asia&#8217;s Next Electronics Hub</title>
		<link>http://www.smartgroup.org/industry-news/vietnam-set-to-become-asias-next-electronics-hub/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=vietnam-set-to-become-asias-next-electronics-hub</link>
		<comments>http://www.smartgroup.org/industry-news/vietnam-set-to-become-asias-next-electronics-hub/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 02:04:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://www.smartgroup.org/industry-news/vietnam-set-to-become-asias-next-electronics-hub/</guid>
		<description><![CDATA[Article source: http://www.pcb007.com/pages/zone.cgi?a=82283]]></description>
		<wfw:commentRss>http://www.smartgroup.org/industry-news/vietnam-set-to-become-asias-next-electronics-hub/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Test firms combine boundary scan tester with USB scope</title>
		<link>http://www.smartgroup.org/industry-news/test-firms-combine-boundary-scan-tester-with-usb-scope/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=test-firms-combine-boundary-scan-tester-with-usb-scope</link>
		<comments>http://www.smartgroup.org/industry-news/test-firms-combine-boundary-scan-tester-with-usb-scope/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 01:04:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://www.smartgroup.org/industry-news/test-firms-combine-boundary-scan-tester-with-usb-scope/</guid>
		<description><![CDATA[XJTAG and Pico Technology have collaborated on the development of a portable boundary scan and oscilloscope system. The system combines XJTAG’s boundary scan technology with the digital signal acquisition capabilities of the Pico Technology oscilloscope. “As board designs have become more densely populated, restricted access to devices such as BGAs means oscilloscopes continually have to evolve,&#8221; said Simon Payne, CEO of [...]]]></description>
		<wfw:commentRss>http://www.smartgroup.org/industry-news/test-firms-combine-boundary-scan-tester-with-usb-scope/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Small cell firm integrates 3G for faster LTE roll-out</title>
		<link>http://www.smartgroup.org/industry-news/small-cell-firm-integrates-3g-for-faster-lte-roll-out/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=small-cell-firm-integrates-3g-for-faster-lte-roll-out</link>
		<comments>http://www.smartgroup.org/industry-news/small-cell-firm-integrates-3g-for-faster-lte-roll-out/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 01:04:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://www.smartgroup.org/industry-news/small-cell-firm-integrates-3g-for-faster-lte-roll-out/</guid>
		<description><![CDATA[Small cell basestation supplier ip.access says it will build its first integrated LTE and 3G small cell. The device will be designed to provide simultaneous 4G and 3G mobile phone signals with data speeds of up to 150Mbit/s and 42Mbit/s respectively. “Small cells will have a vital role to play in delivering LTE&#8217;s promise of high-speed data [...]]]></description>
		<wfw:commentRss>http://www.smartgroup.org/industry-news/small-cell-firm-integrates-3g-for-faster-lte-roll-out/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aerospace: ST Aerospace launches AERIA brand for VIP market</title>
		<link>http://www.smartgroup.org/industry-news/aerospace-st-aerospace-launches-aeria-brand-for-vip-market/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=aerospace-st-aerospace-launches-aeria-brand-for-vip-market</link>
		<comments>http://www.smartgroup.org/industry-news/aerospace-st-aerospace-launches-aeria-brand-for-vip-market/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 13:59:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://www.smartgroup.org/industry-news/aerospace-st-aerospace-launches-aeria-brand-for-vip-market/</guid>
		<description><![CDATA[ST Aerospace has unveiled a new brand, AERIA Luxury Interiors, as part of the global branding programme for its VIP completion and refurbishment business. In addition, ST Aerospace has appointed Ron Soret as the general manager of completions to lead a team of industry experts for the brand. Soret is a 30-year veteran who has held [...]]]></description>
		<wfw:commentRss>http://www.smartgroup.org/industry-news/aerospace-st-aerospace-launches-aeria-brand-for-vip-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

