<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SMART Group</title>
	<atom:link href="http://www.smartgroup.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.smartgroup.org</link>
	<description></description>
	<lastBuildDate>Thu, 17 May 2012 04:01:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>DRAM Market to Benefit from Elpida Bankruptcy</title>
		<link>http://www.smartgroup.org/industry-news/dram-market-to-benefit-from-elpida-bankruptcy/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=dram-market-to-benefit-from-elpida-bankruptcy</link>
		<comments>http://www.smartgroup.org/industry-news/dram-market-to-benefit-from-elpida-bankruptcy/#comments</comments>
		<pubDate>Thu, 17 May 2012 04:01:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://www.smartgroup.org/industry-news/dram-market-to-benefit-from-elpida-bankruptcy/</guid>
		<description><![CDATA[The market for dynamic random access memory (DRAM) is expected to partially reverse the drastic losses it incurred in 2011 and achieve revenue growth this year, the result of balanced supply and demand following the exit of major manufacturer Elpida Memory Inc., according to an IHS iSuppli DRAM Market Tracker report from information and analytics [...]]]></description>
		<wfw:commentRss>http://www.smartgroup.org/industry-news/dram-market-to-benefit-from-elpida-bankruptcy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Freescale faces up to Intel in the blade server market</title>
		<link>http://www.smartgroup.org/industry-news/freescale-faces-up-to-intel-in-the-blade-server-market/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=freescale-faces-up-to-intel-in-the-blade-server-market</link>
		<comments>http://www.smartgroup.org/industry-news/freescale-faces-up-to-intel-in-the-blade-server-market/#comments</comments>
		<pubDate>Thu, 17 May 2012 02:01:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://www.smartgroup.org/industry-news/freescale-faces-up-to-intel-in-the-blade-server-market/</guid>
		<description><![CDATA[Intel looks set to face its biggest challenge in the balde server market next year. But the first serious microprocessor challenge to Intel&#8217;s leadership position will not be from ARM-based processors, but Freescale Semiconductor which is already making inroads into the blade server market with its Power Architecture. But ARM processor-based systems are expected to [...]]]></description>
		<wfw:commentRss>http://www.smartgroup.org/industry-news/freescale-faces-up-to-intel-in-the-blade-server-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Acal BFi claims Lantronix web-server is smallest</title>
		<link>http://www.smartgroup.org/industry-news/acal-bfi-claims-lantronix-web-server-is-smallest/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=acal-bfi-claims-lantronix-web-server-is-smallest</link>
		<comments>http://www.smartgroup.org/industry-news/acal-bfi-claims-lantronix-web-server-is-smallest/#comments</comments>
		<pubDate>Thu, 17 May 2012 02:01:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://www.smartgroup.org/industry-news/acal-bfi-claims-lantronix-web-server-is-smallest/</guid>
		<description><![CDATA[Acal BFi says it is sampling the market&#8217;s smallest web-server, the xPico chip-sized module from Lantronix. The device, which is an Ethernet-based web server and full IP stack, measures just 24mm x 16.5mm. “xPico answers customer demand for an Ethernet-based, embedded networking module with a benchmark form factor,” said Martin Kemp, European sales manager, Acal BFi. “The launch of four new products [...]]]></description>
		<wfw:commentRss>http://www.smartgroup.org/industry-news/acal-bfi-claims-lantronix-web-server-is-smallest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IEEE ComSoc Commemorates 60th Year</title>
		<link>http://www.smartgroup.org/industry-news/ieee-comsoc-commemorates-60th-year/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ieee-comsoc-commemorates-60th-year</link>
		<comments>http://www.smartgroup.org/industry-news/ieee-comsoc-commemorates-60th-year/#comments</comments>
		<pubDate>Thu, 17 May 2012 02:01:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://www.smartgroup.org/industry-news/ieee-comsoc-commemorates-60th-year/</guid>
		<description><![CDATA[The IEEE Communications Society (IEEE ComSoc) has observed its 60th year dedicated to the development of communications professionals worldwide and the advance of the entire range of broadband, wireless, multimedia, data, image and voice technologies. Founded in 1952, IEEE ComSoc, which has over 50,000 members and stands as the second largest of IEEE’s 38 technical [...]]]></description>
		<wfw:commentRss>http://www.smartgroup.org/industry-news/ieee-comsoc-commemorates-60th-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. Lighting Fixtures Market $25 Billion by 2016</title>
		<link>http://www.smartgroup.org/industry-news/u-s-lighting-fixtures-market-25-billion-by-2016/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=u-s-lighting-fixtures-market-25-billion-by-2016</link>
		<comments>http://www.smartgroup.org/industry-news/u-s-lighting-fixtures-market-25-billion-by-2016/#comments</comments>
		<pubDate>Wed, 16 May 2012 15:56:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://www.smartgroup.org/industry-news/u-s-lighting-fixtures-market-25-billion-by-2016/</guid>
		<description><![CDATA[MarketResearch.com has announced the addition of the new report &#8220;Lighting Fixtures,&#8221; to their collection of Lighting LED Market market reports. For more information, click here. Demand for lighting fixtures in the US is projected to increase 7.4 percent annually to $25.1 billion in 2016. This represents a recovery from the declines posted between 2006 and [...]]]></description>
		<wfw:commentRss>http://www.smartgroup.org/industry-news/u-s-lighting-fixtures-market-25-billion-by-2016/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Personal body networks go wireless at 2.4GHz</title>
		<link>http://www.smartgroup.org/industry-news/personal-body-networks-go-wireless-at-2-4ghz/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=personal-body-networks-go-wireless-at-2-4ghz</link>
		<comments>http://www.smartgroup.org/industry-news/personal-body-networks-go-wireless-at-2-4ghz/#comments</comments>
		<pubDate>Wed, 16 May 2012 13:56:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://www.smartgroup.org/industry-news/personal-body-networks-go-wireless-at-2-4ghz/</guid>
		<description><![CDATA[For commercial off-the-shelf antennas to used for medical body area networks they must be able to operate in an environment that they were not generally designed for, next to the human body instead of in free space, writes Simon Kingsley Radio and wireless networks are finding an increasing role in improving our health and fitness. [...]]]></description>
		<wfw:commentRss>http://www.smartgroup.org/industry-news/personal-body-networks-go-wireless-at-2-4ghz/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DRAM recovery on the way</title>
		<link>http://www.smartgroup.org/industry-news/dram-recovery-on-the-way/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=dram-recovery-on-the-way</link>
		<comments>http://www.smartgroup.org/industry-news/dram-recovery-on-the-way/#comments</comments>
		<pubDate>Wed, 16 May 2012 13:56:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://www.smartgroup.org/industry-news/dram-recovery-on-the-way/</guid>
		<description><![CDATA[    After falling 25% last year, the DRAM market will grow 3% this year, says IHS. The DRAM business is on an upwards trend, topping $30bn this year and set for $40bn in 2016.   The drivers are thin notebooks, smartphones and tablets.   ‘Ultrathin PC -a category that includes Intel Corp.’s ultrabooks, the [...]]]></description>
		<wfw:commentRss>http://www.smartgroup.org/industry-news/dram-recovery-on-the-way/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nearly Half of iPhone Users Likely to Buy Apple &quot;iTV&quot;</title>
		<link>http://www.smartgroup.org/industry-news/nearly-half-of-iphone-users-likely-to-buy-apple-itv/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=nearly-half-of-iphone-users-likely-to-buy-apple-itv</link>
		<comments>http://www.smartgroup.org/industry-news/nearly-half-of-iphone-users-likely-to-buy-apple-itv/#comments</comments>
		<pubDate>Wed, 16 May 2012 13:56:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://www.smartgroup.org/industry-news/nearly-half-of-iphone-users-likely-to-buy-apple-itv/</guid>
		<description><![CDATA[As speculation surrounding the possible launch of an “iTV” from Apple continues to mount, new research from the Strategy Analytics Connected Home Devices (CHD) advisory service shows that nearly half of existing iPhone users would be very or somewhat likely to buy an Apple iTV soon after its launch. The report, “Apple&#8217;s Smart TV: Assessing [...]]]></description>
		<wfw:commentRss>http://www.smartgroup.org/industry-news/nearly-half-of-iphone-users-likely-to-buy-apple-itv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Survey: Economic Optimism Rises Among U.S., Europe CFOs</title>
		<link>http://www.smartgroup.org/industry-news/survey-economic-optimism-rises-among-u-s-europe-cfos/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=survey-economic-optimism-rises-among-u-s-europe-cfos</link>
		<comments>http://www.smartgroup.org/industry-news/survey-economic-optimism-rises-among-u-s-europe-cfos/#comments</comments>
		<pubDate>Wed, 16 May 2012 03:52:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://www.smartgroup.org/industry-news/survey-economic-optimism-rises-among-u-s-europe-cfos/</guid>
		<description><![CDATA[Chief Financial Officers still see a tough road ahead, but are demonstrating a strong outlook, according to the most recent survey of CFOs conducted by Financial Executives International (FEI) and Baruch College&#8217;s Zicklin School of Business. CFOs in Europe and the United States have increased optimism in the global economy and their businesses, with fewer [...]]]></description>
		<wfw:commentRss>http://www.smartgroup.org/industry-news/survey-economic-optimism-rises-among-u-s-europe-cfos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mitsubishi IGBT modules for solar</title>
		<link>http://www.smartgroup.org/industry-news/mitsubishi-igbt-modules-for-solar/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=mitsubishi-igbt-modules-for-solar</link>
		<comments>http://www.smartgroup.org/industry-news/mitsubishi-igbt-modules-for-solar/#comments</comments>
		<pubDate>Wed, 16 May 2012 01:52:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://www.smartgroup.org/industry-news/mitsubishi-igbt-modules-for-solar/</guid>
		<description><![CDATA[Mitsubishi has announced its sixth-generation of IGBT modules for power converters. &#8220;The sixth-generation carrier-stored trench-gate bipolar transistor reduces collector-emitter saturation voltage by approximately 15% compared to fifth-generation IGBT modules, isolation voltage is raised to 4kV, gate capacitance is reduced, and maximum junction temperature is raised by 25°C to 175°C,&#8221; said the firm. However, they are [...]]]></description>
		<wfw:commentRss>http://www.smartgroup.org/industry-news/mitsubishi-igbt-modules-for-solar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

